BS-5070 Polarizing Microscope
BS-5070B
BS-5070T
BS-5070BTR
BS-5070TTR
Pasiuna
Ang serye sa BS-5070 nga polarizing microscope adunay usa ka lig-on kaayo nga konstruksyon ug una nga klase nga optika nga gidisenyo aron mahatagan ang taas nga kinabuhi ug maayo kaayo nga kalidad nga mga imahe. Ang BS-5070BTR ug BS-5070TTR nagpasa ug nagpakita sa sistema sa pag-iilaw, nga naghatag usa ka labi ka maayo nga epekto ug mas lapad nga aplikasyon. Ang mga mikroskopyo mahimong gamiton alang sa Single polarization, othorgonal polarization ug conoscopic observation. Ang digital camera mahimong magamit kauban ang mikroskopyo alang sa pagtuki sa imahe. Ang mga accessories sama sa Gypsum slide, Mica slide, Quartz wedge ug Mechanical stage anaa.
Feature
Maayo kaayo nga Walay Kinutuban nga Optical System.
Kaylap nga gigamit sa geology, Mineralogy, Fossil fuel eksplorasyon.
Ang single polarization, othorgonal polarization o conoscopic nga obserbasyon anaa.
Ang gipasa ug gipakita nga sistema sa pag-iilaw sa BS-5070BTR ug BS-5070TTR nagtanyag usa ka labi ka maayo nga epekto ug mas lapad nga aplikasyon.
Ang ma-attach nga yugto kay opsyonal.
Aplikasyon
Maayo kaayo nga Walay Kinutuban nga Optical System.
Kaylap nga gigamit sa geology, Mineralogy, Fossil fuel eksplorasyon.
Ang single polarization, othorgonal polarization o conoscopic nga obserbasyon anaa.
Ang gipasa ug gipakita nga sistema sa pag-iilaw sa BS-5070BTR ug BS-5070TTR nagtanyag usa ka labi ka maayo nga epekto ug mas lapad nga aplikasyon.
Ang ma-attach nga yugto kay opsyonal.
Espesipikasyon
BS-5070B, BS-5070T
| butang | Espesipikasyon | BS-5070B | BS-5070T |
| Optical nga Sistema | Walay Kinutuban nga Optical System | ● | ● |
| Pagtan-aw sa Ulo | Seidentopf Binocular Head, hilig sa 30°, 360° Makapatuyok,Interpupilary Distansya: 48-75mm | ● | ○ |
| Seidentopf Trinocular Head, hilig sa 30°, 360° Makapatuyok,Interpupilary Distansya: 48-75mm, Pag-apod-apod sa Kahayag: 20:80 | ○ | ● | |
| eyepiece | WF10×/ 20mm | ● | ● |
| WF10×/ 20mm nga adunay krus nga buhok | ● | ● | |
| WF10×/ 20mm nga adunay sukdanan sa cross hair | ● | ● | |
| Walay kinutuban nga strain free plan achromatic nga tumong | Tumong 4×, 10× para sa Reflected/Transmitted System | ● | ● |
| Tumong 20×, 40×, 60× alang sa Transmitted System | ● | ● | |
| Tumong100× alang sa Transmitted System | ○ | ○ | |
| Tumong 20×, 40×, 60×, 100× alang sa Reflected System | ○ | ○ | |
| Ilong | Paatras nga quadruple nosepiece, center adjustable | ● | ● |
| Epi-Paglamdag | 12V/50W halogen lamp nga adunay iris aperture diaphragm ug iris field diaphragm, ang kahayag mapaigoigo | ○ | ○ |
| Analisador | Rotatable analyzer nga adunay gradasyon 0°-360° | ● | ● |
| Bertrand Lens | Bertrand lens, focus/center adjustable,sliding in/out sa optical path | ● | ● |
| Optical Compensator | λ Slip (unang klase pula), 1/4λ Slip, quartz wedge | ● | ● |
| Nagtuyok Round Stage | DiametroΦ160mm, Migraduwar sa 1° increments, Minimum nga resolusyon 6'sa paggamit sa vernier scale | ● | ● |
| Condenser | NA 0.9 Abbe Condenser nga adunay Iris Diaphragm | ● | ● |
| Nagtutok | Coaxial Coarse & Fine Adjustment, Range 24mm, Fine Division 0.002mm | ● | ● |
| Polarizer | 360°Mapatuyokuban sa Filter | ● | ● |
| Gipasa nga Paglamdag | 12V/20W Halogen Lamp, Brightness Adjustable | ● | ● |
| Mga accessories | C- Mgidaghanon 0.4× | ○ | ○ |
| 2×Adapter sa SLR Cameraalang sa Nikon o Canon DSLR camera | ○ | ○ | |
| Mekanikal nga yugto,paglihok range 30×40mm | ○ | ○ | |
| Impresyon sa specimen | ○ | ○ | |
| Micrometer0.01mm | ● | ● | |
| Filter | ● | ● |
BS-5070BTR, BS-5070TTR
| butang | Espesipikasyon | BS-5070BTR | BS-5070TTR |
| Optical nga Sistema | Walay Kinutuban nga Optical System | ● | ● |
| Pagtan-aw sa Ulo | Seidentopf Binocular Head, hilig sa 30°, 360° Makapatuyok,Interpupilary Distansya: 48-75mm | ● | ○ |
| Seidentopf Trinocular Head, hilig sa 30°, 360° Makapatuyok,Interpupilary Distansya: 48-75mm, Pag-apod-apod sa Kahayag: 20:80 | ○ | ● | |
| eyepiece | WF10×/ 20mm | ● | ● |
| WF10×/ 20mm nga adunay krus nga buhok | ● | ● | |
| WF10×/ 20mm nga adunay sukdanan sa cross hair | ● | ● | |
| Walay kinutuban nga strain free plan achromatic nga tumong | Tumong 4×, 10× para sa Reflected/Transmitted System | ● | ● |
| Tumong 20×, 40×, 60× alang sa Transmitted System | ● | ● | |
| Tumong100× alang sa Transmitted System | ○ | ○ | |
| Tumong 20×, 40×, 60×, 100× alang sa Reflected System | ○ | ○ | |
| Ilong | Paatras nga quadruple nosepiece, center adjustable | ● | ● |
| Epi-Paglamdag | 12V/50W halogen lamp nga adunay iris aperture diaphragm ug iris field diaphragm, ang kahayag mapaigoigo | ● | ● |
| Analisador | Rotatable analyzer nga adunay gradasyon 0°-360° | ● | ● |
| Bertrand Lens | Bertrand lens, focus/center adjustable,sliding in/out sa optical path | ● | ● |
| Optical Compensator | λ Slip (unang klase pula), 1/4λ Slip, quartz wedge | ● | ● |
| Nagtuyok Round Stage | DiametroΦ160mm, Migraduwar sa 1° increments, Minimum nga resolusyon 6'sa paggamit sa vernier scale | ● | ● |
| Condenser | NA 0.9 Abbe Condenser nga adunay Iris Diaphragm | ● | ● |
| Nagtutok | Coaxial Coarse & Fine Adjustment, Range 24mm, Fine Division 0.002mm | ● | ● |
| Polarizer | 360°Mapatuyokuban sa Filter | ● | ● |
| Gipasa nga Paglamdag | 12V/20W Halogen Lamp, Brightness Adjustable | ● | ● |
| Mga accessories | C- Mgidaghanon 0.4× | ○ | ○ |
| 2×Adapter sa SLR Cameraalang sa Nikon o Canon DSLR camera | ○ | ○ | |
| Mekanikal nga yugto,paglihok range 30×40mm | ○ | ○ | |
| Impresyon sa specimen | ○ | ○ | |
| Micrometer0.01mm | ● | ● | |
| Filter | ● | ● |
Mubo nga sulat:●Standard nga sinina,○Opsyonal
Sampol nga Hulagway
Sertipiko
Logistics




