BS-7000B Inverted Fluorescent Biological Microscope
BS-7000B
Pasiuna
Ang BS-7000B Inverted Fluorescent Biological Microscope espesipikong gidisenyo alang sa pag-obserbar sa kultura sa selula. Ang Infinite Optical System naghatag ug maayo kaayong Optical performance. Ang maayo kaayo nga high resolution nga fluorescent nga mga tumong kay opsyonal aron makamugna og taas nga kalidad nga fluorescent nga mga hulagway. Kini nga mikroskopyo mahimong imong labing maayo nga katabang sa panukiduki sa laboratoryo.
Feature
1. Maayo kaayo nga fluorescent nga imahe nga adunay taas nga resolusyon nga fluorescent nga mga katuyoan.
2. Panalipdi ang light leak gamit ang advanced lamp housing.
3. Maayo Kaayo nga Optical Performance nga adunay Walay Kinutuban nga Optical System.
4. Innovative Stand structure, Sharp Image Display, Sayon ug Espesyal sa Pagtan-aw sa Incubating Cell Tissue.
5. Mas lig-on nga suplay sa kuryente, digital display ug timer.
Aplikasyon
Ang BS-7000B Inverted Fluorescent Biological Microscope espesipikong gidisenyo alang sa pag-obserbar sa kultura sa selula. Kini kaylap nga gigamit sa pagsusi sa sakit, pagdayagnos sa immune ug panukiduki sa laboratoryo.
Espesipikasyon
| butang | Espesipikasyon | BS-7000B | ||||
| Optical nga Sistema | Walay Kinutuban nga Optical System | ● | ||||
| Pagtan-aw sa Ulo | Seidentopf Trinocular Head Gikiling sa 30°, Interpupillary 48-75mm | ● | ||||
| eyepiece | Taas nga punto, Dugang nga Lapad nga Field Eyepiece EW10×/ 22 | ● | ||||
| Ilong | Quintuple Nosepiece | ● | ||||
| Tumong | LWD Walay Kinutuban nga Plano nga Tumong | 4×/0.1, WD 17.3mm | ● | |||
| 10×/0.25, WD 10mm | ○ | |||||
| 20×/0.4, WD 5.1mm | ○ | |||||
| 40×/0.6, WD 2.1mm | ● | |||||
| Walay Kinutuban nga Plano nga Yugto sa Yugto | PH 10×/0.25, WD 10mm | ● | ||||
| PH 20×/0.4, WD 5.1mm | ● | |||||
| PH 40×/0.6, WD 2.1mm | ○ | |||||
| Walay Kinutuban nga Plano Fluorescent Tumong | 4×/0.13, WD 16.3mm | ○ | ||||
| 10×/0.3, WD 12.4mm | ○ | |||||
| 20×/0.4, WD 1.5mm | ○ | |||||
| 40×/0.6, WD 2.2mm | ○ | |||||
| Condenser | ELWD Condenser NA 0.3, LWD 72mm | ● | ||||
| Nagtutok | Coaxial Coarse ug Fine Adjustment, Fine Division 0.002mm, Coarse Stroke 37.7mm kada Rotation, Fine Stroke 0.2mm kada Rotation, Moving Range up 8mm, down 3mm | ● | ||||
| entablado | Patag nga yugto 160 × 250 mm | ● | ||||
| Pagsal-ot sa Salamin | ● | |||||
| Madugtong nga Mechanical Stage, X-Y Coaxial Control, Moving Range 120 × 78 mm | ○ | |||||
| Auxiliary Stage 70 × 180mm | ● | |||||
| Naghupot sa Terasaki | ○ | |||||
| ф38mm Petri Dish Holder | ○ | |||||
| ф54mm Slide Glass Holder | ○ | |||||
| Paglamdag | Halogen Lamp6V/30W | ● | ||||
| Pagsala | Asul/Berde ug Frosted Glass Filter (Φ45mm) | ● | ||||
| Phase Annulus | ● | |||||
| Teleskopyo | Pagsentro sa Teleskopyo(Φ30) | ○ | ||||
| Photo Attachment | Photo Attachment alang sa SLR Cameras | ○ | ||||
| Video Adapter | Video Adapter nga adunay C Mount | ○ | ||||
| Gibanaag nga Kahayag nga Tinubdan | Kahinam | Dichroic Mirror | Barrier Filter | |||
| Asul nga Kahinam | BP460~490 | DM500 | BA520 | ● | ||
| Asul nga Kahinam(B1) | BP460~495 | DM505 | BA510-550 | ○ | ||
| Green Excitation | BP510~550 | DM570 | BA590 | ● | ||
| Ultraviolet Excitation | BP330~385 | DM400 | BA420 | ○ | ||
| Violet nga Kahinam | BP400~410 | DM455 | BA455 | ○ | ||
| Pula nga Kahinam | BP620~650 | DM660 | BA670-750 | ○ | ||
| Lampara | 100W HBO Ultra Hi-voltage Spherical Mercury Lamp | ● | ||||
| Barrier sa pagpanalipod | Barrier sa Pagsukol sa Ultraviolet Light | ● | ||||
| Supplier sa kuryente | Power Supplier NFP-1, 220V/110V mabaylo, Digital Display | ● | ||||
| Pagsala | Neutral nga ND25/ND6 Filter | ○ | ||||
| Plato sa Sentro | ● | |||||
Pahinumdom: ● Standard Outfit, ○ Opsyonal
Sampol nga Hulagway
Sertipiko
Logistics

