BS-7000A Matarong nga Fluorescent Biological Microscope

BS-7000A
Pasiuna
Ang BS-7000A fluorescence microscope usa ka laboratory fluorescent microscope nga adunay hingpit nga walay katapusan nga optical system. Ang mikroskopyo naggamit sa mercury lamp isip tinubdan sa kahayag, ang fluorescent attachment adunay 6 ka posisyon alang sa filter blocks, nga nagtugot sa sayon nga pagbag-o sa filter blocks alang sa nagkalain-laing fluorochrome.
Feature
1.Perfect nga hulagway nga adunay walay katapusan nga optical system.
2. Ang taas nga resolusyon nga fluorescent nga mga tumong mao ang opsyonal alang sa maayo kaayo nga fluorescent nga mga hulagway.
Ang 3.Advanced ug tukma nga pabalay sa lampara makapakunhod sa kahayag nga pagtulo.
4.Masaligan nga suplay sa kuryente nga adunay digital display ug timer.
Aplikasyon
Ang BS-7000A Fluorescence microscope gigamit sa pagtuon sa pagsuyop, transportasyon, pag-apod-apod sa mga kemikal ug pagpahimutang sa mga selula. Kini kaylap nga gigamit sa mga unibersidad, ospital ug mga lab sa siyensya sa kinabuhi alang sa pagsusi sa sakit, pagdayagnos sa immune ug panukiduki sa siyensya.
Espesipikasyon
butang | Espesipikasyon | BS-7000A | |||
Optical nga Sistema | Walay Kinutuban nga Optical System | ● | |||
Pagtan-aw sa Ulo | Seidentopf Trinocular Head, Gikiling sa 30°, Interpupillary Distance 48-75mm | ● | |||
eyepiece | Extra Wide Field Eyepiece EW10×/22mm, Eyepiece tube diameter 30mm | ● | |||
Ilong | Balik nga Quintuple Nosepiece | ● | |||
Paatras nga Sextuple Nosepiece | ○ | ||||
Tumong | Walay Kinutuban nga Plano Achromatic nga Tumong | 2×/0.05, WD=18.3mm | ○ | ||
4×/0.10, WD=17.3mm | ● | ||||
10×/0.25, WD=10mm | ● | ||||
20×/0.40, WD=5.1mm | ○ | ||||
40×/0.65(S), WD=0.54mm | ● | ||||
60×/0.8(S), WD=0.14mm | ○ | ||||
100×/1.25(S, Langis), WD=0.13mm | ● | ||||
Walay Kinutuban nga Plano Fluorescent Tumong | 4×/0.13, WD=16.3mm | ○ | |||
10×/0.30, WD=12.4mm | ○ | ||||
20×/0.50, WD=1.5mm | ○ | ||||
40×/0.75(S), WD=0.35mm | ○ | ||||
100×/1.3(S, Langis), WD=0.13mm | ○ | ||||
Condenser | Swing Condenser NA 0.9/0.25 | ● | |||
Nagtutok | Coaxial Coarse ug Fine Adjustment, Fine Division 0.001mm, Coarse Stroke 37.7mm kada Rotation, Fine Stroke 0.1mm kada Rotation, Moving Range 24mm | ● | |||
entablado | Doble nga Layers Mechanical Stage 185 × 142mm, Moving Range 75 × 55mm | ● | |||
Photo Adapter | Gigamit sa pagkonektar sa Nikon o Canon DLSR camera sa mikroskopyo | ○ | |||
Video Adapter | 1 × o 0.5 × C-mount adapter | ○ | |||
Gipasa nga Kohler Illumination | External Illumination, Aspherical Collector nga adunay Kohler Illumination, Halogen Lamp 6V/30W, Brightness Adjustable | ● | |||
External Illumination, Aspherical Collector nga adunay Kohler Illumination, Halogen Lamp 24V/100W, Brightness Adjustable | ○ | ||||
3W LED Ilumination, Brightness Adjustable | ○ | ||||
5W LED Ilumination, Brightness Adjustable | ○ | ||||
Gibanaag nga Kahayag nga Tinubdan | Kahinam | Dichroic Mirror | Barrier Filter |
| |
Asul nga Kahinam | BP460~490 | DM500 | BA520 | ● | |
Asul nga Kahinam(B1) | BP460~495 | DM505 | BA510-550 | ○ | |
Green Excitation | BP510~550 | DM570 | BA590 | ● | |
Ultraviolet Excitation | BP330~385 | DM400 | BA420 | ○ | |
Violet nga Kahinam | BP400~410 | DM455 | BA455 | ○ | |
Pula nga Kahinam | BP620~650 | DM660 | BA670-750 | ○ | |
Lampara | 100W HBO Ultra Hi-voltage Spherical Mercury Lamp | ● | |||
Barrier sa pagpanalipod | Barrier sa Pagsukol sa Ultraviolet Light | ● | |||
Supplier sa kuryente | Power Supplier NFP-1, 220V/110V Voltage Interchangeable, Digital Display | ● | |||
Immersion Oil | Fluorescent Free Oil | ● | |||
Pagsala | Neutral nga ND25/ND6 Filter | ○ | |||
Target nga Pagsentro | ○ |
Pahinumdom: ●Standard Outfit, ○Opsyonal
Sampol nga Hulagway


Sertipiko

Logistics
