Jelly5 Series GigE Vision Industrial Digital Camera
Pasiuna
Ang serye sa Jelly5 nga GigE Vision nga industriyal nga digital camera nagsagop sa pinakabag-o nga teknolohiya sa GigE Vision, ang mga camera nagtugot sa layo nga paspas nga pagbalhin sa imahe nga adunay mubu nga gasto. Gisuportahan sa mga camera ang hot-plug, flash light, ug external trigger. Ang Jelly 5 nga serye nga mga digital camera mahimong kaylap nga magamit sa panan-awon sa makina ug lainlaing mga lugar sa pagkuha sa imahe.
Mga bahin
1.Pagsagop sa interface sa GigeE Vision, ang pinakataas nga gilay-on sa transmission mahimong hangtod sa 100 metros nga adunay Super 5 nga tipo sa network cable;
2.Mono ug kolor nga mga kamera nga resolusyon gikan sa 0.4MP ngadto sa 14.0MP;
3. Global shutter series 60fps@1.2MP, 60fps@1.3MP, 50fps@2.0MP;
4. Rolling shutter series 14fps@5.0MP, 6.5fps@14.0MP;
5.Pagsuporta sa AOI, pag-adjust sa exposure, pag-adjust sa ganansya, GPIO Opto-isolated external trigger interface;
6.GigE Vision protocol, paghatag og kompleto nga SDK alang sa sekondaryang kalamboan sa mga tiggamit, pagsuporta sa VC, VB, C# development language ug LABVIEW, HALCON, VISIONPRO 3rd party software;
7.Pagsuporta sa Windows XP, WIN 7, WIN 8, WIN 10 32 & 64 bit ug Linux 32 & 64 bit nga mga sistema sa operasyon;
8.Giproseso sa CNC ang taas nga katukma nga aluminum alloy housing, gidak-on 29 × 29 × 37.5mm;
9.Suportahi ang C-mount interface ug i-customize ang lens interface;
10.12V eksternal nga suplay sa kuryente, gahum <3w.
Aplikasyon
Ang serye sa Jelly5 nga GigeE Vision nga mga industriyal nga kamera labi nga gidisenyo alang sa panan-aw sa makina ug lainlaing mga lugar sa pagkuha sa imahe. Mahimo kining gamiton alang sa Gel imaging, License image capture, Medical diagnosis, Microscopy imaging, Notes image capture, Industrial production line image capture, Fingerprint & palmprint image capture, Desktop image, High speed vehicle license plate capture, Outdoor Monitoring, iris capture ug ug uban pa..
Espesipikasyon
| Modelo | MGS40M/C (SGYYO) | MGC120M/C (MGYYO) | MGE130M/C (EGYYO) | MGE200M/C (EGYYO) | MGI401M/C (IGYYO) | MGC500M/C (MRYYO) | MGS640M/C (SRYYO) | MGC1400M/C (MRYYO) |
| Modelo sa Sensor | Sony IMX287 | Aptina AR0134 | E2V EV76C560 | E2V EV76C570 | ISG4006 | Aptina MT9P031 | Sony IMX178 | Aptina MT9F002 |
| Mono/ Kolor | mono/kolor | mono/kolor | mono/kolor | mono/kolor | mono/kolor | mono/kolor | mono/kolor | mono/kolor |
| Type sa Sensor | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
| Scan Mode | Progresibong Pag-scan | Progresibong Pag-scan | Progresibong Pag-scan | Progresibong Pag-scan | CMOS | Progresibong Pag-scan | Progresibong Pag-scan | Progresibong Pag-scan |
| Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter |
| Epektibo nga Pixel | 0.4MP | 1.2MP | 1.3MP | 2.0MP | 4.0MP | 5.0MP | 6.4MP | 14.0MP |
| Gidak-on sa Sensor | 1/2.9 pulgada | 1/3 ka pulgada | 1/1.8 pulgada | 1/1.8 pulgada | 1 ka pulgada | 1/2.5 ka pulgada | 1/1.8 pulgada | 1/2.3 pulgada |
| Gidak-on sa Pixel | 6.3μm×6.3μm | 3.75μm×3.75μm | 5.3μm×5.3μm | 4.5μm × 4.5μm | 5.5μm × 5.5μm | 2.2μm × 2.2μm | 2.4μm × 2.4μm | 1.4×1.4um |
| Max nga Resolusyon | 720 × 540 | 1280 × 960 | 1280 × 1024 | 1600 × 1200 | 2048 × 2048 | 2592 × 1944 | 3096x2080 | 4608 × 3288 |
| Frame Rate | 240fps | 60fps | 60fps | 50fps | 20fps | 14fps | 15fps | 14fps |
| Min. Oras sa pagka-ekspos | 17μs | 17μs | 16μs | 15μs | 6μs | 35μs | 28μs | 36μs |
| SNR | 47dB | 38dB | 41dB | 39dB | 65dB | 38.1dB | 50dB | 36.5dB |
| Dynamic Range | 74dB | 64dB | 62dB | 52dB | 98dB | 70.1dB | 70dB | 65.3dB |
| Hulagway Output | GigE interface, Bandwidth 1Gb/s | |||||||
| Suplay sa kuryente | Gawas nga Suplay sa Gahum, 12V 1A | |||||||
| Frame Buffer | 128MB | |||||||
| Input / Output | Opto-isolated GPIO, 1 sa external trigger input, 1 sa flashlight output, 1 sa 12V power input | |||||||
| Panguna nga Katungdanan | Pag-preview sa imahe, pagkuha sa imahe, pagkuha sa video | |||||||
| Programmable nga Pagkontrol | Pagkuha sa field of view AOI, SKIP/Binning mode, RGB Gain, Exposure, Fixed frame rate, External trigger capture | |||||||
| Puti nga Balanse | Auto / Manwal | |||||||
| Pagka-ekspos | Auto / Manwal | |||||||
| Format sa Hulagway | Suportahi ang 8bit, 24bit, 32bit Image Preview ug Capture, Save as "Jepg", "Bmp", "Tiff" format (mono cameras nagsuporta sa 8bit bitmap) | |||||||
| Gisuportahan nga Standard | GigE Panan-awon | |||||||
| Sistema sa Operasyon | Suportahi ang Windows XP/7/8/10 32&64 bit, Linux 32&64 bit Operation System | |||||||
| SDK | Suportahi ang VC, C#, VB, DELPHI sa pagpalambo sa Pinulongan, LABVIEW, OPENCV, HALCON, MIL software | |||||||
| Interface sa Lens | Standard nga C-mount (CS-mount ug M12 mount kay opsyonal) | |||||||
| Temperatura sa Pagtrabaho | 0°C~60°C | |||||||
| Temperatura sa Pagtipig | -30°C~70°C | |||||||
| Dimensyon sa Camera | 29mm(gitas-on)×29mm(lapad)×37.5mm(gitas-on) | |||||||
| Timbang sa Camera | 54g | |||||||
| Garantiya | 3 ka tuig | |||||||
| Mga accessories | Ang mga color camera adunay IR cut filter (mono camera walay filter), 3m GigE cable(5m is optional) nga adunay fixing screws, 6-pin Hirose GPIO connector, external trigger cable(2 pins para sa power supply), 1 CD nga adunay software ug SDK. | |||||||
Sertipiko
Logistics


