BS-6060 Trinocular Metallurgical Microscope
BS-6060
Pasiuna
Ang serye sa BS-6060 nga metallurgical microscope gipalambo alang sa panukiduki nga adunay daghang disenyo sa pagpayunir sa hitsura ug mga gimbuhaton, nga adunay halapad nga natad sa pagtan-aw, taas nga kahulugan ug mahayag ug ngitngit nga mga katuyoan sa semi-apochromatic metalurhiko, sila natawo aron mahatagan usa ka hingpit nga solusyon sa pag-ila ug paghimo og bag-ong sumbanan sa industriyal nga natad.
Mga bahin
1. High eye point wide field plan eyepiece.
Ang natad sa panan-aw sa eyepiece gi-upgrade gikan sa tradisyonal nga 22mm hangtod sa 25mm ug 26.5mm, naghatag labi ka patag nga natad sa pagtan-aw ug gipauswag ang kahusayan sa pagtrabaho. Uban sa mas lapad nga diopter adjustment range ug foldable rubber eye guard.
2. Pagtan-aw sa ulo nga adunay multi-splitting ratio.
Ang ulo sa pagtan-aw gidisenyo sa daghang mga kapilian alang sa pagbahin sa ratio.
(1) Trinocular nga ulo nga adunay gipatindog nga imahe mao ang standard, splitting ratio Binocular: Trinocular=100:0 o 0:100. Ang paglihok nga direksyon sa mga sample parehas sa naobserbahan.
(2) Trinocular ulo uban sa balit-ad nga larawan mao ang opsyonal, splitting ratio Binocular: Trinocular=100:0 o 20:80 o 0:100. Gawas sa pagkonsentrar sa 100% nga kahayag ngadto sa eyepiece tube o camera tube, adunay laing kapilian nga adunay 20% nga kahayag ngadto sa eyepiece tube ug 80% sa camera tube, aron ang eyepiece observation ug image output mahimong magamit sa samang higayon.
3. Sistema sa polarisasyon.
Ang polarizer ug analyzer sa polarization system nakatampo sa pagwagtang sa stray light sa semiconductor ug PCB detection, ang imahe nga adunay tin-aw nga detalye makab-ot. Adunay mga fixed analyzer ug rotatable analyzer alang sa kapilian. Ang sample mahimong maobserbahan sa lainlaing mga anggulo sa polarizing nga adunay 360 ° rotatable analyzer. Gawas pa, kini nga sistema sa polarization mahimong ma-upgrade sa Nomarski differential interference contrast system pagkahuman sa pag-instalar sa usa ka bag-ong naugmad nga DIC attachment.
4.Nomarski differential interference contrast system(DIC).
Ang weeny asperities sa ibabaw nga dili makit-an sa mahayag nga kapatagan, mahimo nga makit-an pinaagi sa paggamit sa U-DICR attachment aron makahimo og taas nga contrast stereo relievo effect. Kini kaylap nga gigamit alang sa pagsulay sa electric-conductive nga mga partikulo sa LCD, mga garas sa nawong sa precision disk.
5. Linkage tali sa neutral density filter ug sa switch alang sa BF & DF.
Ang lever sa atubangan sa illuminator gigamit sa pagbalhin tali sa hayag nga uma ug ngitngit nga uma, ug kini dungan sa usa ka neutral density filter (ND50). Kung mobalhin ka gikan sa DF ngadto sa BF, ang built-in nga ND50 nga filter adunay papel sa pagpakunhod sa intensity sa kahayag. Mas siyentipikanhon ug mas komportable.
6. Daghang pagpili alang sa Nosepiece.
Ang bag-ong nosepiece nagpamenos sa anggulo tali sa optical axis ug sa rotating axis ngadto sa 15 °, nga nagpauswag sa katukma sa pagsentro ug parfocality, ug ang hitsura mas compact.
Aplikasyon
Ang BS-6060 kaylap nga gigamit sa mga institute ug mga laboratoryo sa pag-obserbar ug pag-ila sa istruktura sa lainlaing metal ug haluang metal, mahimo usab kini gamiton sa industriya sa elektroniko, kemikal ug instrumento, pag-obserbar sa opaque nga materyal ug transparent nga materyal, sama sa metal, seramiko, integrated. circuits, electronic chips, printed circuit boards, LCD panels, film, powder, toner, wire, fibers, plated coatings, ug uban pang non-metallic nga materyales ug uban pa.
Espesipikasyon
| butang | Espesipikasyon | BS-6060 |
| Optical nga Sistema | Walay Kinutuban nga Kolor Gitul-id nga Optical System | ● |
| Pagtan-aw sa Ulo | Siedentopf trinocular nga ulo, Patindog nga hulagway, 30° hilig, interpupillary nga gilay-on: 50mm~76mm; splitting ratio Eyepiece:Trinocular=100:0 o 0:100 | ● |
| Siedentopf trinocular ulo, Balit-ad nga larawan, hilig sa 30°, interpupillary gilay-on: 50mm~76mm; splitting ratio Eyepiece:Trinocular=100:0 o 20:80 o 0:100 | ○ | |
| eyepiece | Taas nga eyepoint wide field plan eyepiece PL10X/25mm, diopter adjustable | ● |
| Taas nga eyepoint wide field plan eyepiece PL10X/25mm, nga adunay reticle, diopter adjustable | ○ | |
| Taas nga eyepoint wide field plan eyepiece PL10X/26.5mm, diopter adjustable | ○ | |
| Taas nga eyepoint wide field plan eyepiece PL10X/26.5mm, nga adunay reticle, diopter | ○ | |
| Tumong | Bright & Dark Field Semi-Apochromatic Metallurgical Objective 5X, NA=0.15, WD=13.5mm | ● |
| Bright & Dark Field Semi-Apochromatic Metallurgical Objectives 10X, NA=0.30, WD=9mm | ● | |
| Bright & Dark Field Semi-Apochromatic Metallurgical Objectives 20X, NA=0.50, WD=2.5mm | ● | |
| Bright & Dark Field Semi-Apochromatic Metallurgical Objectives 50X, NA=0.80, WD=1.0mm | ● | |
| Bright & Dark Field Semi-Apochromatic Metallurgical Objectives 100X, NA=0.90, WD=1.0mm | ● | |
| Bright Field Semi-Apochromatic Metallurgical Objective 5X, NA=0.15, WD=19.5mm | ○ | |
| Bright Field Semi-Apochromatic Metallurgical Objectives 10X, NA=0.30, WD=10.9mm | ○ | |
| Bright Field Semi-Apochromatic Metallurgical Objectives 20X, NA=0.50, WD=3.2mm | ○ | |
| Bright Field Semi-Apochromatic Metallurgical Objectives 50X, NA=0.80, WD=1.2mm | ○ | |
| Bright Field Semi-Apochromatic Metallurgical Objectives 100X, NA=0.90, WD=1.0mm | ○ | |
| Nosepiece (nga adunay DIC slot) | Bright & Dark Quintuple Nosepiece | ● |
| Bright & Dark Sextuple Nosepiece | ○ | |
| Bright Field Sextuple Nosepiece | ○ | |
| Bright Field Septuple Nosepiece | ○ | |
| Frame | Gipakita & Gipadala nga lawas, ubos nga posisyon nga coaxial coarse ug pino nga adjustment, coarse adjustment distance: 25mm; maayo nga katukma: 0.001mm. Uban sa coarse adjustment stop ug tightness adjustment.Built-in 100-240V wide voltage transformer, double way power output; intensity adjustable pinaagi sa digital set ug reset; switch alang sa pagpamalandong ug transmission; built-in nga gipasa nga mga filter LBD/ND6/ND25). | ● |
| Gipakita nga lawas, coaxial coarse ug fine adjustment, coarse adjustment distance: 25mm; maayo nga katukma: 0.001mm. Uban sa coarse adjustment stop ug tightness adjustment. | ○ | |
| entablado | 4 pulgada nga tulo ka mga sapaw sa mekanikal nga yugto nga adunay bildo nga plato, paglihok nga sakup: 102mm (Y) * 105mm (X) | ● |
| Condenser | Swing-out nga tipo nga achromatic condenser (NA0.9) | ● |
| Gibanaag nga Illuminator | Ang BD nagpakita sa illuminator nga adunay iris field diaphragm ug aperture diaphragm, central adjustable. Uban sa filter slot ug polarizing slot. Uban sa switch alang sa hayag ug ngitngit nga uma. | ● |
| Balay sa Lampara | 12V/100W halogen lamp house, center pre-set | ● |
| Uban pang mga Accessories | Adapter sa camera: 0.5X nga nagpunting sa C-mount | ○ |
| Adapter sa camera: 0.65X nga nagpunting sa C-mount | ○ | |
| Adapter sa camera: 1X nga nagpunting sa C-mount | ○ | |
| Fixed polarizer, fixed analyzer, 360° rotatable analyzer | ○ | |
| DIC attachment | ○ | |
| Mga filter sa interference alang sa gipabanaag nga kahayag | ○ | |
| Taas nga katukma nga micrometer, sukdanan nga kantidad 0.01mm | ○ |
Pahinumdom: ●Standard nga mga bahin ○Opsyonal nga mga bahin
Sampol nga mga Imahe
Dimensyon
Yunit: mm
Sertipiko
Logistics




