BLC-221 LCD Digital Microscope Camera(Sony IMX307 Sensor, 2.0MP)
Pasiuna
Ang BLC-221 LCD digital camera gituyo nga gamiton alang sa pagkuha sa digital nga mga hulagway gikan sa stereo microscopes, biological microscopes ug uban pang optical microscopes. Kini nga LCD digital camera usa ka kombinasyon sa BHC4-1080A HDMI digital camera ug HD1080P133A full HD LCD screen.
Ang sukaranan nga kinaiya gilista ingon sa ubos:
1. 2.0MP Sony Starvis balik nalamdagan CMOS sensor.
2. FHD HDMI video outputs.
3. SD card para sa nakuha nga hulagway ug video storage.
4. Gi-embed nga XCamView alang sa pagkontrol sa camera, nga adunay function sa pagsukod.
5. Uban sa lig-on nga ISP ug uban pang may kalabutan nga mga gimbuhaton sa pagproseso.
6. 13.3 pulgada nga 1080P LCD screen, ang hingpit nga pagpares sa camera ug resolusyon sa LCD screen.
Aplikasyon
Ang posibleng mga aplikasyon sa BLC-221 mao ang mosunod:
1. Siyentipikanhong panukiduki, edukasyon (pagtudlo, demonstrasyon ug akademikong pagbayloay).
2. Digital nga laboratoryo, medikal nga panukiduki.
3. Industrial visual (PCB examination, IC quality control, mechanical part inspection).
4. Medikal nga pagtambal (pathological observation).
5. Pagkaon (microbial colony observation and counting).
Interface sa Lawas sa Camera
Anaa nga mga Port sa Likod nga Panel sa Lawas sa Camera
| Interface | Deskripsyon sa Function |
| USB Mouse | Ikonektar ang USB mouse alang sa dali nga operasyon gamit ang naka-embed nga XCamView software |
| HDMI | Pagsunod sa HDMI1.4 nga sumbanan. 1080P format video output alang sa standard FHD monitor |
| SD | Pagsunod sa SDIO3.0 standard ug SD card mahimong isal-ot alang sa video ug mga hulagway storage |
| DC12V | Koneksyon sa power adapter (12V/1A) |
| LED | LED status indicator |
Datasheet sa Camera
| Order Code | Sensor ug Gidak-on(mm) | Pixel(μm) | G Pagkasensitibo | FPS/Resolusyon | Binning | Exposure(ms) |
| BLC-221 | Sony IMX307(C) 1/2.8"(5.57x3.13) | 2.9x2.9 | 1300mv nga adunay 1/30s | 60@1920*1080(HDMI) | 1x1 | 0.01~1000 |
Deskripsyon sa Function sa Camera
Video Output
| Interface sa Output sa Video | Deskripsyon sa Function |
| Interface sa HDMI | Pagsunod sa HDMI1.4 standard; 60fps@1080P |
Pagkuha sa Imahe ug Pag-save sa Video sa SD card
| Ngalan sa Function | Deskripsyon sa Function |
| Pagtipig sa Video | Format sa video: 2M(1920*1080) H264 nga gi-encode nga MP4 file;Video saving frame rate: 50~60fps (nga may kalabutan sa performance sa SD card); |
| Pagkuha sa Imahen | 2M (1920*1080) JPEG nga hulagway sa SD card |
ISP Function
| Ngalan sa Function | Deskripsyon sa Function |
| Exposure / Gain | Awtomatiko / Manwal nga Exposure |
| Puti nga Balanse | Manwal / Awtomatiko / ROI Mode |
| Pagpahait | Gisuportahan |
| 3D Denoise | Gisuportahan |
| Pag-adjust sa Saturation | Gisuportahan |
| Pagpahiangay sa Kontras | Gisuportahan |
| Pag-adjust sa kahayag | Gisuportahan |
| Pag-adjust sa Gamma | Gisuportahan |
| 50HZ/60HZ Anti-flicker Function | Gisuportahan |
Imahe nga Operasyon Function
| Ngalan sa Function | Deskripsyon sa Function |
| Pag-zoom In/Zoom Out | Hangtod sa 10X |
| Salamin/Flip | Gisuportahan |
| Freeze | Gisuportahan |
| Cross Line | Gisuportahan |
| Naka-embed nga File Browser | Gisuportahan |
| Pag-playback sa Video | Gisuportahan |
Ubang mga Kalihokan
| Ngalan sa Function | Deskripsyon sa Function |
| Ibalik ang Mga Setting sa Pabrika | Gisuportahan |
| Daghang Suporta sa Pinulongan | English / Simplified Chinese / Traditional Chinese / Korean / Thai / French / German / Japanese / Italian |
HD1080P133A nga datasheet
| Order Code | Aktibo nga Lugar (pulgada) | Video Fomat | Resolusyon | Sukwahi | Kolor (Million) | Tan-awa ang Anggulo |
| HD1080P133A | 13.3 | HDMI | 1080P | 1000:1 | 16.7 | Tibuok nga Pagtan-aw sa IPS |
| Batakang Pagganap | |
| LCD Panel | Panasonic IPS LCD Screen (Super TFT) |
| Input nga Video Format | HDMI |
| Lumad nga Resolusyon | 1920 x 1080 |
| Uri sa Pagpakita | 16:9 Ratio 13.3 Pulgada Aktibo nga Matrix Super TFT LCD |
| Kasagaran nga Contrast Ratio | 1000:1 |
| Mga kolor | 16.7 milyones |
| Anggulo sa Pagtan-aw(L/R/U/D) | IPS Bug-os nga Vew |
| Aktibo nga Display Area | 258mm(W) × 145mm(H) |
| Pixel Pitch | 0.134(W) X 0.134(H) mm |
| Kahayag | 350 cd/sq.m ;400cd sq.m / Opsyonal |
| Backlight | LED Backlight, 50000 ka oras |
| Outline Parameter | |
| Kolor | Itom |
| Dimensyon | 281(L)*179(H)*15.6(W) mm |
| Timbang | 400g |
| Operating Environment | |
| Operating Temperatura | -15 Degree~55 Degree |
| Humidity Non Condensing | Operating: 10% -90%, Pagtipig: 5% -90% |
| Sakop sa pag-synchronize | 30-80 KHz Horizontal, 55-75 Hz Vertical |
| Suplay sa kuryente | AC110V-220V /DC12V(1A) |
| Pagkonsumo sa kuryente | Max 12W |
Impormasyon sa Pagputos
BLC-221 FHD HDMI Camera Packing Impormasyon
| Standard nga Listahan sa Pagputos | ||||
| A | Gift box: L:17.5cm W:17.5cm H:8.5cm (1pcs, 0.85kg/box) | |||
| B | BHC4-1080A | |||
| C | Power Adapter: Input: AC 100~240V 50Hz/60Hz, Output: DC 12V 1AAmerican nga sumbanan: Modelo: GS12U12-P1I 12W/12V/1A: UL/CUL/BSMI/CB/FCCEMI standard:EN55022,EN61204-3 3-2,-3, FCC Part 152 class B, BSMI CNS14338EMS standard: EN61000-4-2,3,4,5,6,8,11, EN61204-3, class A light industry standard | |||
| European nga sumbanan:Modelo:GS12E12-P1I 12W/12V/1A; TUV(GS)/CB/CE/ROHSEMI Standard:EN55022,EN61204-3, EN61000-3-2,-3, FCC Part 152 class B, BSMI CNS14338EMS standard:EN61000-4-2,3,4,5,6 ,8,11, EN61204-3, klase A nga kahayag sa industriya nga sumbanan | ||||
| D | HDMI cable | |||
| E | USB mouse/USB wireless mouse | |||
| L | HD1080P133A LCD screen | |||
| Opsyonal nga Accessory | ||||
| F | Adjustable lens adapter | C-Mount to Dia.23.2mm eyepiece tube(Palihug pagpili og 1 niini para sa imong mikroskopyo) | 108001/AMA037108002/AMA050108003/AMA075 | |
| C-Mount to Dia.31.75mm eyepiece tube(Palihug pagpili og 1 niini para sa imong teleskopyo) | 108008/ATA037108009/ATA050108010/ATA075 | |||
| G | Giayo nga lens adapter | C-Mount to Dia.23.2mm eyepiece tube(Palihug pagpili og 1 niini para sa imong mikroskopyo) | 108005/FMA037108006/FMA050108007/FMA075 | |
| C-Mount to Dia.31.75mm eyepiece tube(Palihug pagpili og 1 niini para sa imong teleskopyo) | 108011/FTA037108012/FTA050108013/FTA075 | |||
| Mubo nga sulat: Alang sa F ug G nga opsyonal nga mga butang, palihug ipiho ang imong tipo sa camera(C-mount, microscope camera o telescope camera), ang ToupTek engineer motabang kanimo sa pagtino sa husto nga microscope o telescope camera adapter para sa imong aplikasyon; | ||||
| H | 108015(Dia.23.2mm ngadto sa 30.0mm Ring)/Adapter singsing para sa 30mm eyepiece tube | |||
| I | 108016(Dia.23.2mm ngadto sa 30.5mm Ring)/ Adapter singsing para sa 30.5mm eyepiece tube | |||
| J | Calibration kit | 106011/TS-M1(X=0.01mm/100Div.);106012/TS-M2(X,Y=0.01mm/100Div.);106013/TS-M7(X=0.01mm/100Div., 0.10mm/100Div. .) | ||
| K | SD card (4G o 8G) | |||
Sampol nga mga Imahe
Alfalfa Stem Nakuha gamit ang BLC-221
Top Bud. Nakuha gamit ang BLC-221
Sertipiko
Logistics


