BS-3030AT Trinocular Zoom Stereo Microscope




BS-3030A
BS-3030AT
BS-3030B
BS-3030BT
Pasiuna
Ang stereo microscope nailhan usab nga low magnification ug dissecting microscopes. Ang serye sa BS-3030 nga Zoom Stereo Microscopes nagtanyag og taas nga kalidad nga 3D nga mga hulagway sa tibuok zoom range. Ang opsyonal nga eyepiece ug auxiliary nga mga tumong nagpalapad sa gidak-on sa pagpadako ug mga distansya sa pagtrabaho. Lainlain nga baroganan, Cold light source ug ring light kay opsyonal alang niini nga mga mikroskopyo.
Feature
1. Taas nga kalidad ug maayo kaayo nga performance sa gasto.
2. Ergonomic nga disenyo, hait nga pagpakita sa hulagway, lapad nga natad sa pagtan-aw ug sayon nga operahan.
3. Paghatag ug lapad nga natad sa pagtan-aw sa Φ22mm nga adunay zoom ratio nga 1:6.7, zoom range: 0.67×-4.5×.
4. Ang Transmitted & Reflected 3W LED Illumination anaa alang sa BS-3030B ug BS-3030BT.
5. Maayo nga instrumento sa akademiko, medikal ug industriyal nga natad.
Aplikasyon
BS-3030 serye stereo mikroskopyo adunay dako nga bili sa lain-laing mga aplikasyon sama sa eskwelahan edukasyon, circuit board pag-ayo, circuit board inspeksyon, ibabaw mount teknolohiya buhat, electronics inspeksyon, sensilyo pagkolekta, gemology ug gemstone setting, pagkulit, pag-ayo ug inspeksyon sa gagmay nga mga bahin.
Espesipikasyon
butang | Espesipikasyon | BS- 3030A | BS- 3030AT | BS- 3030B | BS- 3030BT | |
Optical nga sistema | Greenough Optical nga Sistema | ● | ● | ● | ● | |
Pagtan-aw sa Ulo | Binocular nga ulo, hilig sa 45°, rotatable 360°, Interpupillary Distance 54-75mm, diopter adjustment sa duha ka eyepieces | ● | ● | |||
Trinocular nga ulo, hilig sa 45°, rotatable 360°, Interpupillary Distance 54-75mm, diopter adjustment sa duha ka eyepieces, light distribution: eyepiece: trinocular=50:50 |
| ● |
| ● | ||
eyepiece | WF10×/Φ22mm | ● | ● | ● | ● | |
WF15×/Φ16 mm | ○ | ○ | ○ | ○ | ||
WF20×/Φ12 mm | ○ | ○ | ○ | ○ | ||
WF25×/Φ9 mm | ○ | ○ | ○ | ○ | ||
WF30×/Φ8 mm | ○ | ○ | ○ | ○ | ||
WF10×Φ22mm Eyepiece nga adunay cross line(Eyepiece micrometer) | ○ | ○ | ○ | ○ | ||
Tumong | Pag-zoom nga tumong | 0.67×-4.5× | ● | ● | ● | ● |
Auxiliary nga tumong | 0.3×, WD 287mm | ○ | ○ | ○ | ○ | |
0.5×, WD 177mm | ○ | ○ | ○ | ○ | ||
0.7×, WD 113mm | ○ | ○ | ○ | ○ | ||
0.75×, WD 116mm | ○ | ○ | ○ | ○ | ||
1.5×, WD 47mm | ○ | ○ | ○ | ○ | ||
2×, WD 26mm | ○ | ○ | ○ | ○ | ||
Zoom Ratio | 1:6.7 | ● | ● | ● | ● | |
Pagpadako | 6.7×-45×, mahimong mapadako sa 2×-270× | ● | ● | ● | ● | |
Distansya sa Trabaho | 105mm | ● | ● | ● | ● | |
Nagtutok | Coarse focus knob nga adunay tension adjustable, moving range: 106mm. Pag-focus sa diametro sa bukton: 76mm | ● | ● | ● | ● | |
Taas sa Kolum | 300mm | ● | ● | ● | ● | |
Round pole, gitas-on 500mm (gigamit sa 0.3 × ug 0.5 × auxiliary nga katuyoan) | ○ | ○ | ○ | ○ | ||
Gidak-on sa Base | 205×275×22mm | ● | ● | |||
205×275×40mm | ● | ● | ||||
Paglamdag | Gipakita nga kahayag: 5V 3W LED | ○ | ○ | ● | ● | |
Gipasa nga kahayag: 5V 3W LED | ○ | ○ | ● | ● | ||
Stage Plate | Glass Insert Plate, Diametro95mm | ○ | ○ | ● | ● | |
Puti ug Itom nga round plate, Diametro95mm | ● | ● | ● | ● | ||
Pagdugtong | 0.5 × C-mount adapter (mapasibo) | ● |
| ● | ||
Trinocular tube 23.2mm (para sa digital eyepiece) | ○ |
| ○ | |||
Pagputos | 1pc/carton, 51cm * 37cm * 31cm, Net nga gibug-aton: 5.5kg, Gross nga gibug-aton: 6.5kg | ● | ● | ● | ● |
Pahinumdom: ● Standard Outfit, ○ Opsyonal
Sertipiko

Logistics
