BS-6006T Trinocular Metallurgical Microscope

BS-6006B
Pasiuna
Ang serye sa BS-6006 nga metallurgical microscope mao ang sukaranan nga lebel sa propesyonal nga metalurhiko nga mikroskopyo nga espesyal nga gidisenyo alang sa pagtuki sa metalurhiko ug pag-inspeksyon sa industriya. Uban sa maayo kaayo nga optical nga sistema, maalamon nga baruganan ug sayon nga operasyon, sila mahimong kaylap nga gigamit sa industriyal nga mga dapit alang sa PCB board, LCD display, metal nga gambalay obserbasyon ug inspeksyon. Mahimo usab kini gamiton sa mga kauban ug unibersidad alang sa edukasyon ug panukiduki sa metallograpiya.
Feature
1. Gitul-id sa kolor ang finite optical system, taas nga kalidad sa imahe ug resolusyon.
2. Ang PL10X/18mm eyepiece mahimong i-mount sa micrometer.
3. Ang taas nga trabaho nga gilay-on nga plano achromatic metalurgical nga mga tumong makahatag og nindot kaayo nga mga hulagway.
4. Gipakita nga Koehler nga kahayag nga adunay anti-reflection nga istruktura, naghimo sa mga hulagway nga tin-aw ug mas maayo nga kalainan.
5. Wide range input boltahe 90-240V, 6V / 30W halogen lamp, sentro sa filament mahimong adjust. Ang kahayag mahimong ipasibo.
6. Doble nga layer sa mekanikal nga yugto, ubos nga posisyon nga coaxial focusing system, 180X145mm stage plate, dagkong mga sample mahimong ibutang sa entablado.
7. Dilaw, berde, asul, puti nga mga pagsala ug polarizing attachment anaa.
Aplikasyon
BS-6006 serye metallurgical mikroskopyo kaylap nga gigamit sa mga institute ug mga laboratoryo sa pag-obserbar ug pag-ila sa istruktura sa lain-laing mga metal ug haluang metal, sila usab kaylap nga gigamit sa electronics, kemikal ug instrumentation industriya, obserbahan ang opaque nga materyal ug transparent nga materyal, sama sa metal. , seramiko, integrated circuits, electronic chips, printed circuit boards, LCD panels, film, powder, toner, wire, fibers, plated coatings ug uban pang non-metallic nga materyales ug uban pa.
Espesipikasyon
butang | Espesipikasyon | BS-6006B | BS-6006T |
Optical nga Sistema | Gitul-id sa kolor ang limitado nga optical system | ● | ● |
Pagtan-aw sa Ulo | Siedentopf binocular viewing head, hilig sa 30°, interpupillary distance 54mm-75mm, diopter ±5 adjustable sa duha ka eyepiece tube, eyepiece tube Φ23.2mm | ● | |
Siedentopf trinocular viewing head, hilig sa 30°, interpupillary distance 54mm-75mm, diopter ±5 adjustable sa duha ka eyepiece tube, eyepiece tube Φ23.2mm, binocular: trinocular=80:20 | ● | ||
eyepiece | Taas nga eye-point plan eyepiece PL10×/18mm | ● | ● |
Taas nga eye-point plan eyepiece PL10×/18mm nga adunay reticle | ○ | ○ | |
Taas nga eye-point plan eyepiece PL15×/13mm | ○ | ○ | |
Taas nga eye-point plan eyepiece PL20×/10mm | ○ | ○ | |
Finite LWD Plan Achromatic Metallurgical Objective (Conjugate Distance: 195mm) | 5×/ 0.13/ 0 (BF) WD 15.5mm | ● | ● |
10×/ 0.25/ 0 (BF) WD 8.7mm | ● | ● | |
20×/ 0.40/ 0 (BF) WD 8.8mm | ● | ● | |
50×(S)/ 0.60/ 0 (BF) WD 5.1mm | ● | ● | |
100×(S)/ 0.80/ 0 (BF) WD 2.0mm | ○ | ○ | |
Ilong | Quadruple nosepiece | ● | ● |
Quintuple nosepiece | ○ | ○ | |
Nagtutok | Coaxial coarse ug fine adjustment, nga adunay coarse adjustment stop ug tightness adjustment. Coarse adjustment range: 28mm, precision of fine adjustment: 0.002mm | ● | ● |
entablado | Doble nga layer nga mekanikal nga yugto nga adunay XY coaxial adjustment, gidak-on sa entablado 140 × 132mm, nga adunay 180 × 145mm nga stage plate, paglihok nga sakup: 76mm × 50mm | ● | ● |
Gibanaag nga Paglamdag | Gibana-bana nga Kohler nga kahayag, Adaptation lapad nga boltahe 90V-240V, 6V / 30W halogen bulb, kahayag adjustable, uban sa iris diaphragm ug field diaphragm, ang sentro sa field diaphragm mapaigoigo | ● | ● |
Gipasa nga Paglamdag | 6V30W nga gipasa nga sistema sa pag-iilaw, mapaigoigo ang kahayag | ○ | ○ |
Condenser | NA1.25 condenser nga adunay iris diaphragm | ○ | ○ |
Polarizing Attachment | Yano nga polarizing attachment nga adunay polarizer ug analyzer alang sa gipakita nga kahayag | ○ | ○ |
Pagsala | Dilaw nga filter | ○ | ○ |
Berde nga filter | ○ | ○ | |
Asul nga filter | ○ | ○ | |
Neutral nga filter | ○ | ○ | |
C-mount adapter | 0.35 × naka-focus nga C-mount adapter | ○ | ○ |
0.5 × naka-focus nga C-mount adapter | ○ | ○ | |
0.65 × naka-focus nga C-mount adapter | ○ | ○ | |
1 × naka-focus nga C-mount adapter | ○ | ○ | |
23.2mm trinocular tube alang sa digital eyepiece | ○ | ○ | |
Stage Micrometer | Taas nga katukma nga yugto micrometer, timbangan nga kantidad 0.01mm | ○ | ○ |
Pagputos | 1 karton/set, karton gidak-on: 50 × 28 × 79mm, 17kgs | ● | ● |
Pahinumdom: ●Standard Outfit, ○Opsyonal
Diagram sa Sistema

Sampol nga mga Imahe


Sertipiko

Logistics
