BS-5062TTR Trinocular Polarizing Microscope

BS-5062B

BS-5062BR

BS-5062BTR

BS-5062T

BS-5062TR

BS-5062TTR
Pasiuna
Ang serye sa BS-5062 nga polarizing microscopes adunay usa ka lig-on kaayo nga konstruksyon ug una nga klase nga optika aron mahatagan ang taas nga kinabuhi ug maayo kaayo nga kalidad nga mga imahe. Ang mga accessories sama sa Gypsum slide, Mica slide, Quartz wedge ug Mechanical stage anaa.AngAng mga mikroskopyo espesipikong gidisenyo alang sa geolohiya, mineral ug materyal nga mga lugar. Mahimo usab kini gamiton sa kemikal nga fiber, semiconductor ug pharmaceutical industries.
Feature
Maayo kaayo nga Walay Kinutuban nga Optical System.
Kaylap nga gigamit sa geology, Mineralogy, Fossil fuel eksplorasyon.
Ang single polarization, othorgonal polarization o conoscopic nga obserbasyon anaa.


Ang propesyonal nga dedikado nga polarizing binocular / trinocular nga ulo makapadayon sa krus sa
Bertrand nga lente
Ang 360 ° rotatable analyzer (nga adunay dibisyon, mahimong ma-lock), mahimong ibalhin gikan sa kahayag nga agianan.


Pagsentro sa Nosepiece
Pagsentro sa Revolving Round Stage


Polarizer
Swing-out nga Condenser


Kompensador
Polarizing Attached Mechanical nga Yugto
Aplikasyon
BS-5062 serye polarizing microscopes mao ang sulundon nga instrumento sa geology, petrolyo, karbon, mineral, kemikal, semiconductor ug pharmaceutical inspeksyon natad. Kini kaylap nga gigamit sa akademikong demonstrasyon ug siyentipikong panukiduki nga mga dapit.
Espesipikasyon
butang | Espesipikasyon | BS-5062B | BS-5062BR | BS-5062BTR |
Optical nga Sistema | Walay Kinutuban nga Optical System | ● | ● | ● |
Pagtan-aw sa Ulo | Seidentopf Binocular Head, hilig sa 30°, 360° Rotatable, Interpupilary Distance: 48-76mm. | ● | ● | ● |
Seidentopf Trinocular Head, hilig sa 30°, 360° Rotatable, Interpupilary Distance: 48-76mm, Light distribution (pareho) 100: 0 (100% para sa eyepiece), 80:20 (80% para sa trinocular head ug 20% para sa eyepiece) | ○ | ○ | ○ | |
eyepiece | WF10×/22mm | ● | ||
WF10×/22 mm (Reticule 0.1mm) | ● | |||
WF10×/20 mm | ● | ● | ||
WF10×/20 mm (Reticule 0.1mm) | ● | ● | ||
Walay Kinutuban nga Strain Free Plan Achromatic Objective (Gipadala) | 4×/0.10 WD=12.1mm | ● | ● | |
10×/0.25 WD=4.64mm | ● | ● | ||
20×/0.40(S) WD=2.41mm | ● | ● | ||
40×/0.66(S) WD=0.65mm | ● | ● | ||
60×/0.80 (S) WD=0.33mm | ○ | ○ | ||
100×/1.25 (S, Lana) WD=0.12mm | ○ | ○ | ||
LWD Infinite Strain Free Plan Achromatic Objective (Gipakita) | 5×/0.13 (S) WD=24.23mm | ● | ○ | |
10×/0.25 (S) WD=18.48mm | ● | ○ | ||
20×/0.40 (S) WD=8.35mm | ● | ○ | ||
50×/0.70 (S) WD=1.95mm | ● | ● | ||
100×/0.90 (S, Dry) WD=1.1mm | ○ | ○ | ||
Ilong | Paatras nga Quintuple nosepiece, center adjustable | ● | ● | ● |
Analyzer Unit | Ang rotatable 360 °, module type, mahimong ma-lock | ● | ● | ● |
Bertrand Lens | Gitukod sa, Center Adjustable | ● | ● | ● |
Optical Compensator | λ Slip(Unang Klase nga Pula), 1/4λ Slip, Quartz Wedge (Ⅰ- ⅣKlase) | ● | ● | ● |
Nagtuyok nga Round Stage | Diametro Φ156mm, Rotatable 360°, Center Adjustable, Division 1°, Vernier Division 6' | ● | ● | ● |
Attachable Mechanical Stage | Polarizing Attached Mechanical Stage nga adunay XY nga kalihukan | ○ | ○ | ○ |
Nagtutok | Coaxial Coarse & Fine Adjustment, Range 25mm, Fine Stroke 0.2mm, Fine Division 0.002mm | ● | ● | ● |
Swing-out nga Condenser | NA0.9/0.13 swing out condenser | ● | ● | |
Polarizing Unit | nga adunay Scale, Rotatable 360 °, Mahimong Ma-lock | ● | ● | |
Gipasa nga Paglamdag | 5W LED nga lampara (Input nga boltahe: 100V~240V) | ● | ● | |
Koehler Illumination 6V/30W Halogen Lamp (Input nga boltahe: 100V~240V) | ○ | ○ | ||
Gibanaag nga Paglamdag | 5W LED nga lampara (Input nga boltahe: 100V~240V) | ● | ● | |
Uban sa field diaphragm, aperture diaphragm, polarizer, 12V/50W halogen lamp (Input voltage:100V~240V) | ○ | ○ | ||
Pagsala | Asul | ● | ● | ● |
Amber | ○ | ○ | ○ | |
Berde | ○ | ○ | ○ | |
Neyutral | ○ | ○ | ○ | |
C-bukid | 1 × (Mapasibo ang focus) | ○ | ○ | ○ |
0.75 × (Mapasibo ang focus) | ○ | ○ | ○ | |
0.5 × (Mapasibo ang focus) | ○ | ○ | ○ | |
Pagputos | Gidak-on sa pagputos 565mm × 310mm × 410mm, Gross nga Timbang 12.5kgs, Net Timbang 10kgs | ● | ||
Gidak-on sa pagputos 750mm × 360mm × 450mm, Gross Weight 15kgs, Net Weight 11kgs | ● | |||
Gidak-on sa pagputos 750mm × 360mm × 450mm, Gross Weight 16kgs, Net Timbang 12kgs | ● |
Pahinumdom: ● Standard Outfit, ○ Opsyonal
butang | Espesipikasyon | BS-5062T | BS-5062TR | BS-5062TTR |
Optical nga Sistema | Walay Kinutuban nga Optical System | ● | ● | ● |
Pagtan-aw sa Ulo | Seidentopf Binocular Head, hilig sa 30°, 360° Rotatable, Interpupilary Distance: 48-76mm. | ○ | ○ | ○ |
Seidentopf Trinocular Head, hilig sa 30°, 360° Rotatable, Interpupilary Distance: 48-76mm, Light distribution (pareho) 100: 0 (100% para sa eyepiece), 80:20 (80% para sa trinocular head ug 20% para sa eyepiece) | ● | ● | ● | |
eyepiece | WF10×/22mm | ● | ||
WF10×/22 mm (Reticule 0.1mm) | ● | |||
WF10×/20 mm | ● | ● | ||
WF10×/20 mm (Reticule 0.1mm) | ● | ● | ||
Walay Kinutuban nga Strain FreePlan Achromatic Objective (Gipasa) | 4×/0.10 WD=12.1mm | ● | ● | |
10×/0.25 WD=4.64mm | ● | ● | ||
20×/0.40(S) WD=2.41mm | ● | ● | ||
40×/0.66(S) WD=0.65mm | ● | ● | ||
60×/0.80 (S) WD=0.33mm | ○ | ○ | ||
100×/1.25 (S, Lana) WD=0.12mm | ○ | ○ | ||
LWD Infinite Strain Free Plan Achromatic Objective (Gipakita) | 5×/0.13 (S) WD=24.23mm | ● | ○ | |
10×/0.25 (S) WD=18.48mm | ● | ○ | ||
20×/0.40 (S) WD=8.35mm | ● | ○ | ||
50×/0.70 (S) WD=1.95mm | ● | ● | ||
100×/0.90 (S, Dry) WD=1.1mm | ○ | ○ | ||
Ilong | Paatras nga Quintuple nosepiece, center adjustable | ● | ● | ● |
Analyzer Unit | Ang rotatable 360 °, module type, mahimong ma-lock | ● | ● | ● |
Bertrand Lens | Gitukod sa, Center Adjustable | ● | ● | ● |
Optical Compensator | λ Slip(Unang Klase nga Pula), 1/4λ Slip, Quartz Wedge (Ⅰ- ⅣKlase) | ● | ● | ● |
Nagtuyok nga Round Stage | Diametro Φ156mm, Rotatable 360°, Center Adjustable, Division 1°, Vernier Division 6' | ● | ● | ● |
Attachable Mechanical Stage | Polarizing Attached Mechanical Stage nga adunay XY nga kalihukan | ○ | ○ | ○ |
Nagtutok | Coaxial Coarse & Fine Adjustment, Range 25mm, Fine Stroke 0.2mm, Fine Division 0.002mm | ● | ● | ● |
Swing-out nga Condenser | NA0.9/0.13 swing out condenser | ● | ● | |
Polarizing Unit | nga adunay Scale, Rotatable 360 °, Mahimong Ma-lock | ● | ● | |
Gipasa nga Paglamdag | 5W LED nga lampara (Input nga boltahe: 100V~240V) | ● | ● | |
Koehler Illumination 6V/30W Halogen Lamp (Input nga boltahe:100V~240V) | ○ | ○ | ||
Gibanaag nga Paglamdag | 5W LED nga lampara (Input nga boltahe: 100V~240V) | ● | ● | |
Uban sa field diaphragm, aperture diaphragm, polarizer, 12V/50W halogen lamp (Input voltage:100V~240V) | ○ | ○ | ||
Pagsala | Asul | ● | ● | ● |
Amber | ○ | ○ | ○ | |
Berde | ○ | ○ | ○ | |
Neyutral | ○ | ○ | ○ | |
C-bukid | 1 × (Mapasibo ang focus) | ○ | ○ | ○ |
0.75 × (Mapasibo ang focus) | ○ | ○ | ○ | |
0.5 × (Mapasibo ang focus) | ○ | ○ | ○ | |
Pagputos | Gidak-on sa pagputos 565mm × 310mm × 410mm, Gross nga Timbang 12.5kgs, Net Timbang 10kgs | ● | ||
Gidak-on sa pagputos 750mm × 360mm × 450mm, Gross Weight 15kgs, Net Weight 11kgs | ● | |||
Gidak-on sa pagputos 750mm × 360mm × 450mm, Gross Weight 16kgs, Net Timbang 12kgs | ● |
Pahinumdom: ● Standard Outfit, ○ Opsyonal
Sampol nga Hulagway


Dimensyon

BS-5062T

BS-5062TTR

BS-5062TR
Sertipiko

Logistics
