BS-2091F Fluorescent Inverted Biological Microscope

BS-2091

BS-2091F
Pasiuna
Ang BS-2091 Inverted Biological Microscope usa ka taas nga lebel nga mikroskopyo nga espesyal nga gidisenyo alang sa mga yunit sa medikal ug kahimsog, unibersidad, mga institusyon sa panukiduki aron maobserbahan ang mga kultura nga buhi nga mga selula ug tisyu. Uban sa innovative nga walay katapusan nga optical system ug ergonomic nga disenyo, kini adunay maayo kaayo nga optical performance ug sayon nga operahan nga mga bahin. Gisagop sa mikroskopyo ang taas nga kinabuhi nga mga LED nga lampara ingon nga gipasa ug fluorescent nga gigikanan sa suga. Ang mikroskopyo adunay hapsay ug komportable nga operasyon, intelihente nga sistema sa pagkonserba sa enerhiya, mahimo kini nga labing kaayo nga katabang sa imong trabaho.
Feature
1. Ergonomic nga pagtan-aw sa ulo.
360° rotatable viewing head nga adunay 50mm-75mm adjustable inter-pupillary distance, ang eye-point mahimong mapataas sa 34mm direkta pinaagi sa pagtuyok sa tubo sa 65mm IPD, mas sayon ug mas paspas kay sa tradisyonal nga paagi.

Luwas ug episyente nga LED.
Ang gipasa ug EPI-fluorescent nga kahayag nagsagop sa mga LED nga lampara, makadaginot sa enerhiya ug malungtaron, ubos nga kainit, ang kahayag luwas ug lig-on. XY mekanikal nga yugto ug lain-laing mga specimen naghupot anaa.

Intelihenteng ECO nga sistema
Pinasukad sa konsepto sa pagkonserba sa enerhiya ug pagpanalipod sa kalikopan, ang BS-2091 gidisenyo nga adunay sistema sa ECO. Ang gahum sa pag-iilaw mahimong awtomatiko o ma-off pinaagi sa infrared induction.

Ang tumong sa pagmarka anaa.
Bag-ong gidesinyo nga "pagmarka nga katuyoan" nga adunay tinta sa sulod alang sa pagmarka sa target, praktikal kaayo ug epektibo nga makuha ang target cell kung obserbahan ug kultura ang buhi nga mga selula.

Smart phone connection kit.
Espesyal nga gidisenyo nga kit nga mahimong isulod sa eyepiece tube alang sa paghiusa sa usa ka smart phone sa mikroskopyo, pagrekord sa oras pinaagi sa pagkuha sa litrato o video.

Ang propesyonal nga LED nagpakita sa fluorescence nga sistema sa paglamdag.
Ang BS-2091F nasangkapan sa usa ka propesyonal nga LED nga nagpakita sa fluorescence nga sistema sa pag-iilaw, ug mahimong gamitan sa taas nga kalidad nga mga lente nga katuyoan sa fluorescent ug mga pagsala sa fluorescent, nga makatagbo sa lainlaing mga buluhaton sa panukiduki.
(1) Ang fluorescence module adunay 4 nga posisyon. Ang standard nga configuration mao ang Blue ug Green fluorescence filters. Hangtod sa 3 ka set sa fluorescence filter ang mahimong ma-install.
(2) Ang paggamit sa high-brightness narrow-band LED lamps isip tinubdan sa kahayag, ang serbisyo sa kinabuhi mahimong moabot sa labaw sa 50,000 ka oras, nga luwas, episyente, dili kinahanglan nga ilisan, ug mas mahigalaon sa kinaiyahan ug makadaginot sa enerhiya.
(3) Ang BS-2091F inverted fluorescence microscope nagdugang sa fluorescence filter status display, pinaagi sa built-in nga sensor, ang gigamit karon nga fluorescent filter gipakita sa atubangan sa mikroskopyo, nga naghimo sa research nga trabaho nga mas sayon ug episyente.


Ang taas nga gilay-on sa pagtrabaho walay kinutuban nga plano nga achromatic nga katuyoan ug mga katuyoan sa fluorescent magamit.

Taas nga gilay-on sa pagtrabaho nga walay kinutuban nga plano ug hugna nga kontra sa achromatic nga katuyoan

Long working distance fluorescent infinite plan ug phase contrast achromatic nga tumong

Walay kinutuban nga plano Relief phase contrast achromatic nga tumong
Aplikasyon
BS-2091 inverted mikroskopyo mahimong gamiton sa medikal ug panglawas nga mga yunit, unibersidad, research institute alang sa obserbasyon sa micro-organismo, mga selula, bakterya ug tissue cultivation. Mahimo kini gamiton alang sa padayon nga pag-obserbar sa proseso sa mga selula, ang bakterya motubo ug mabahin sa medium nga kultura. Ang mga video ug mga hulagway mahimong makuha sa panahon sa proseso. Kini nga mga mikroskopyo kaylap nga gigamit sa cytology, parasitology, oncology, immunology, genetic engineering, industrial microbiology, botany ug uban pang natad.
Espesipikasyon
butang | Espesipikasyon | BS-2091 | BS-2091F | |
Optical nga Sistema | Walay Kinutuban nga Optical System, Tube Length 180mm, Parfocal Distance 45mm | ● | ● | |
Pagtan-aw sa Ulo | 45° inclined Seidentopf trinocular head, 360° rotatable, fixed eyepiece tube, inter-pupillary range: 50-75mm, fixed splitting ratio, eyepiece: camera=20:80, Eyepiece Tube Diameter 30mm | ● | ||
45° inclined Seidentopf trinocular head, 360° rotatable, fixed eyepiece tube, inter-pupillary range: 50-75mm, 2 steps splitting ratio, eyepiece: camera=0:100, 100:0, Eyepiece Tube Diameter 30mm | ● | |||
eyepiece | Taas nga eye-point wide field plan eyepiece PL10×/22mm, nga adunay adjustable diopter | ● | ● | |
Taas nga eye-point wide field plan eyepiece PL10×/22mm, nga adunay adjustable nga diopter ug eyepiece micrometer | ○ | ○ | ||
Taas nga eye-point wide field plan eyepiece PL15×/16mm, nga may adjustable nga diopter | ○ | ○ | ||
Tumong (Parfocal nga gilay-on 45mm, RMS (20.32x 0.706mm)) | Walay Kinutuban nga LWD Plan Achromatic nga Tumong | 4× /0.13, WD=10.40mm | ○ | ○ |
10×/0.25, WD=7.30mm | ○ | ○ | ||
20×/0.40, WD=6.79mm | ○ | ○ | ||
40×/0.65, WD=3.08mm | ○ | ○ | ||
60×/0.70, WD=1.71mm | ○ | ○ | ||
Walay Kinutuban nga LWD Plan Phase Contrast Achromatic Objective | PH4×/0.13, WD=10.43mm | ● | ○ | |
PH10×/0.25, WD=7.30mm | ● | ○ | ||
PH20×/0.40, WD=6.80mm | ● | ○ | ||
PH40×/0.65, WD=3.08mm | ● | ○ | ||
Walay Kinutuban nga LWD Plan Fluorescent Tumong | Fluor 4×/0.13, WD=18.52mm | ○ | ● | |
Fluor 10×/0.30, WD=7.11mm | ○ | ● | ||
Fluor 20×/0.45, WD=5.91mm | ○ | ○ | ||
Fluor 40×/0.65, WD=1.61mm | ○ | ○ | ||
Fluor 60×/0.75, WD=1.04mm | ○ | ○ | ||
Walay Kinutuban nga LWD Plan Phase Contrast ug Fluorescent Objective | FL PH20×/0.45, WD=5.60mm | ○ | ● | |
FL PH40×/0.65, WD=1.61mm | ○ | ● | ||
Walay Kinutuban nga LWD Plan Relief Phase Contrast Achromatic Objective | RPC 4×/0.13, WD=10.43mm | ○ | ○ | |
RPC 10×/0.25, WD=7.30mm | ○ | ○ | ||
RPC 20×/0.40 RPC, WD=6.80mm | ○ | ○ | ||
RPC 40×/0.65 RPC, WD=3.08mm | ○ | ○ | ||
Katuyoan sa Pagmarka | Gigamit sa pagmarka sa petri-dishes | ○ | ○ | |
Ilong | Sa sulod nga Quintuple Nosepiece | ● | ● | |
Pasulod nga Quadruple Nosepiece | ○ | ○ | ||
Condenser | NA 0.3 LWD Condenser, Working Distansya 72mm, detachable | ● | ● | |
Teleskopyo | Pagsentro sa Teleskopyo (Φ30mm): gigamit sa pag-adjust sa sentro sa phase annulus | ● | ● | |
Phase Annulus | 4×, 10×-20×, 40× Phase Annulus Plate (mapasibo sa sentro) | ● | ● | |
RPC Plate | RPC Plate, gigamit sa mga katuyoan sa Relief Phase Contrast | ○ | ○ | |
entablado | Stage 215 (X) × 250 (Y) mm fixed stage nga adunay glass insert plate (Φ110mm) | ● | ● | |
Madugtong nga Mechanical Stage, XY Coaxial Control, Moving Rang: 120(X) × 80(Y) mm | ○ | ● | ||
Extension stage, gigamit sa pagpalapad sa stage | ○ | ● | ||
Terasaki Holder: gigamit alang sa Φ35mm Petri Dish Holder ug Φ65mm petri dishes (Φ65mm ug 56 × 81.5mm) | ○ | ● | ||
Glass Slide Holder ug Petri Dish Holder (Φ54mm ug 26.5×76.5mm) | ○ | ● | ||
Petri Dish Holder Φ35mm | ● | ● | ||
Metal plate Φ12mm (matang sa tinulo sa tubig) | ○ | ○ | ||
Metal plate Φ25mm (matang sa tinulo sa tubig) | ● | ○ | ||
Metal plate (matang sa kidney) | ○ | ● | ||
Nagtutok | Coaxial Coarse ug Fine Adjustment, tension adjustment knob, Fine Division 0.002mm, Fine stroke 0.2mm kada rotation, Coarse stroke 37.5mm kada rotation. Moving Range: 9mm, focal plane up 6.5mm, down 2.5mm | ● | ● | |
Gipasa nga Paglamdag | 5W LED (opsyonal ang bugnaw/init nga temperatura sa kolor, bugnaw nga temperatura sa kolor 4750K-5500K, init nga temperatura sa kolor 2850K-3250K), Pre-centered, Brightness Adjustable, nga adunay light intensity indicator ug infrared sensor | ● | ● | |
EPI-Fluorescent Attachment | Kohler LED illumination, 4 channels alang sa fluorescent filters, configured sa 3 ka matang 5W LED lamp: 385nm, 470nm ug 560nm. Ang pre-centered, motorized nga LED nga lampara awtomatikong switchover sumala sa fluorescent filters | ○ | ● | |
B1 fluorescent filters (band-pass type), nagtrabaho uban sa LED lamp sa sentral nga wavelength 470nm | ○ | ● | ||
G1 fluorescent filters (band-pass type), nagtrabaho uban sa LED lamp sa sentral nga wavelength 560nm | ○ | ● | ||
Ang UV1 fluorescent nga mga filter (band-pass type), nagtrabaho sa LED nga lampara sa sentro nga wavelength 385nm | ○ | ○ | ||
Plato nga Panalipod sa Mata | Eyes Protective Plate, gigamit sa pagpugong sa kadaot gikan sa fluorescent nga kahayag | ○ | ● | |
Mga Filter alang sa Gipasa nga Paglamdag | Berde nga filter (Φ45mm) | ● | ● | |
Asul nga filter (Φ45mm) | ● | ● | ||
Adapter sa Cellphone | Cellphone Adapter (gigamit sa pagkonektar sa eyepiece) | ○ | ○ | |
Cellphone Adapter (gigamit sa pagkonektar sa trinocular tube, naglakip sa eyepiece) | ○ | ○ | ||
C-mount Adapter | 0.35 × C-mount Adapter (mapasibo ang focus, dili magamit sa fluorescent microscope) | ○ | ||
0.5 × C-mount Adapter (mapasibo ang focus) | ○ | ○ | ||
0.65× C-mount Adapter (mapasibo ang focus) | ○ | ○ | ||
1 × C-mount Adapter (mapasibo ang focus) | ○ | ○ | ||
Trinocular nga tubo | Trinocular Tube Φ23.2mm, gigamit sa pagkonektar sa camera | ○ | ○ | |
Uban pang mga Accessories | Allen wrench, M3 ug M4, 1pc matag usa | ● | ● | |
Fuse, T250V500mA | ● | ● | ||
Pagtabon sa abog | ● | ● | ||
Suplay sa kuryente | External Power Adapter, input boltahe AC 100-240V, 50/60Hz, output 12V5A | ● | ||
External Power Adapter, input boltahe AC 100-240V, 50/60Hz, output 12V5A, gipasa ug gipabanaag nga kahayag nga gilain nga kontrol | ● | |||
Pagputos | 1 karton/set, Gidak-on sa Pagputos: 68cm×67cm×47cm, Gross nga Timbang: 16kgs, Net Timbang: 14kgs | ● | ||
1 karton/set, Gidak-on sa Pagputos: 73.5cm × 67cm × 57cm, Gross nga Timbang: 18kgs, Net nga Timbang: 16kgs | ● |
Pahinumdom: ● Standard Outfit, ○ Opsyonal
Pag-configure

Dimensyon

Yunit: mm
Sampol nga mga Imahe




Sertipiko

Logistics
